|
Import, Export & Missing Values for Tonnes | |||||||||
| Year | Import Tonnes | Value 000' Rs | Price/Kg | Export Tonnes | Value 000' Rs | Price/Kg | Missing Tonnes | Price RSS4/qtl | Value
000' Rs |
| 1996-97 | 19770 | 1004372 | 50.80 | 1598 | 79758 | 49.91 | 1712 | 4901 | 83905 |
| 1997-98 | 32070 | 1216619 | 37.94 | 1415 | 51228 | 36.20 | 2675 | 3580 | 95765 |
| 1998-99 | 29534 | 911662 | 30.87 | 1840 | 55918 | 30.39 | 529 | 2994 | 15838 |
| 1999-00 | 20213 | 573204 | 28.36 | 5989 | 161970 | 27.04 | 3774 | 3099 | 116956 |
| 2000-01 | 8970 | 303833 | 33.87 | 13356 | 373640 | 27.97 | 3214 | 3036 | 97577 |
| 2001-02 | 49769 | 1444647 | 29.03 | 6995 | 169141 | 24.18 | 26794 | 3228 | 864910 |
| 2002-03 | 26217 | 993004 | 37.88 | 55311 | 1851238 | 33.46 | -9 | 3919 | -353 |
| 2003-04 | 44199 | 2253400 | 49.81 | 75905 | 3468789 | 45.70 | -1 | 5040 | -50 |
| 2004-05 | 72835 | 4291090 | 58.92 | 46150 | 2253400 | 48.83 | -6915 | 5571 | -385235 |
|
2005-06 |
45285 | 2745125 | 60.62 | 73830 | 4582912 | 62.12 | -13850 | 6699 | -927812 |
| 2006-07 | |||||||||